<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.zipleaf.co.nz/Products/Farm-map/RSS-Feed" rel="self" type="application/rss+xml" />
		<title>Top Farm Map business products and services </title>
		<link>http://www.zipleaf.co.nz/Products/Farm-map/RSS-Feed</link>
		<description>Top Farm Map business products and services </description>
		<language>en-us</language>
		<copyright>Copyright Netcode, Inc.</copyright>
		<lastBuildDate>Sat, 26 May 2012 05:21:56 +0000</lastBuildDate>
		<image>
			<title>Top Farm Map business products and services  </title>
			<url>http://www.zipleaf.co.nz/resource:shared_gif:exp_logo.gif</url>
			<link>http://www.zipleaf.co.nz/Products/Farm-map/RSS-Feed</link>
	    </image>
		<item>
			<title>GPS-iT Limited - Te Puke, New Zealand</title>
			<link>http://www.zipleaf.co.nz/Companies/GPS-iT-Limited</link>
			<guid>http://www.zipleaf.co.nz/Companies/GPS-iT-Limited</guid>
			<description>GPS Farm Mapping Benefits of your GPS Farm Map:  Provision of accurate paddock sizes and fenceline locations for existing and development properties enabling more precise calculations for fertisliser/spray applications, feed resources, production budgets.&amp;nbsp; Communication tool for Managers, C...</description>
			<pubDate>Sun, 04 Oct 2009 03:40:10 +0000</pubDate>
		</item>
	</channel>
</rss>
